Primary Staff List
Senior Leadership Team
| Role | Name |
|---|---|
| Executive Headteacher | Siobhan Fehim |
| Head of School | Karyce Maitland |
| Senior Trust Primary Quality of Education Lead | Imogen Ali |
| Deputy Headteacher (Quality of Education) | Victoria Simmons |
| Deputy Headteacher (Pastoral) | Dave Ash-Uwadiae |
| Assistant Headteacher (Pastoral) | Mariam Aziz |
| Assistant Headteacher (SENDco) | Kaylee Harris (Maternity Leave) |
| Interim (SENDCo) | Eliabeth Bernard |
Curriculum Leadership
| Curriculum Area | Name |
|---|---|
| Read Write Inc | Yolanda Marmolejo |
| Maths | Laura Shackcloth |
| English and Library | Victoria Simmons |
| Science | Nicole Marcel |
| Creative Arts | Aysha Islam |
| PSHE, RHE, MHWB, RRSA, Pupil Leadership | Mariam Aziz |
| Humanities | Nasrin Chowdhury |
| Physical Education | Cam Valencia |
| MFL and Partnerships | Daniel Picola |
| Computing and RE | Victoria Simmons |
Class Teachers and Support Staff
| Phase Leader | Class | Teacher | Support Staff |
|---|---|---|---|
| Yolanda Marmolejo |
YN London | Zerin Alom |
1. Suemya Begum (N) 2. Kerry Smith (R - Rome) 3. Leeba Siddiqua (R - Berlin) |
| YR Berlin | Yolanda Marmolejo | ||
| YR Rome | Lima Chowdhury | ||
| Nicole Marcel | Y1 Istanbul | Fathima Siddika |
4. Khadijah Siddique (AM in class support/PM interventions) 5. Tharana Ajmin (RWI/Interventions) |
| Y1 Riyadh | Nadia Attouka | ||
| Y2 Dhaka | Nasrin Chowdury |
6. Shazia Begum (RWI/Interventions) 7. Saleha Begum (AM Class support, PM interventions) |
|
| Y2 Beijing |
Nicole Marcel (Aisha Muda - ITT Student) |
||
| Aysha Islam | Y3 Manila | Katerina Stergiou |
8. Tamanna Begum (AM in class support/PM interventions) 9. Jasmina Andrasz (AM Class support, PM interventions) 10. Farihah Begum (AM Class support, PM interventions) |
| Y3 Sydney | Aysha Islam | ||
| Y4 Nairobi | Tanzina Begum | ||
| Y4 Accra | Areefa Menhaj | ||
|
Laura Shackcloth
|
Y5 Santiago | Daniel Picola | |
| Y5 Washington | Tamanna Hussein | ||
| Y6 Kingston | Vanessa Anderson | ||
| Y6 Havana | Laura Shackcloth | ||
| Liz Bernard (Interim SENDCo) | Amazon/Everest | Ashleigh Hubber |
11. Chinwe Okafor (Lead LSA- SEND) 12. Rowshonara Akhter (SEND) 13. Asma Sheuli (SEND) 14. Julien Mills (SEND) 15. Khadiza Begum (SEND) 16. Kit Barrett (SEND) 17. Sameer Ali (SEND) |
Additional Staff
| Role | Name |
|---|---|
| PPA Teacher (UKS2 PE) | Cam Valencia |
| PPA Teacher | Nazmin Begum |
| PPA Teacher | Laura Sanchez |
Administrative and Pastoral Team
| Role | Name |
|---|---|
| Office Manager/Headteacher's PA | Carly Lockwood |
| Admin Assistant | Pamela Da Silva |
| Admin Assistant (Apprentice) | Eve Lewthwaite |
| Pastoral Coordinator | Naznin Begum |
| Family Support and Wellbeing Officer | Tanisha Rahman |
| Play Therapist | Clemmie Mason |
| Breakfast and Teatime Supervisor | Shazia Begum |
| Extended-Day Play Leader |
Paulina Choniakwo Shanaz Uddin |
| Extended-Day Play Assistant | Sultana Parvin |
Lunchtime Supervision
| Role | Name |
|---|---|
| Senior MDA | Sazia Begum |
| MDA | Shanaz Uddin |
| MDA | Shouvrina Kashem |
| MDA | Parvin Sultana |
| MDA | Mema Begum |
| MDA | Emana Chowdhury |
| MDA | Zohura Chowdhury |
Site Team
| Role | Name |
|---|---|
| Premises Officer | Akinwale Akinsanya |
| Cleaning Supervisor | Hilda Anku |
